| UM SPH Home > Department of Biostatistics > Biostatistics Staff Directory |
|
Admissions & Financial Support Biostatistics Facts and Figures, 2007-2008:
|
Department of Biostatistics
|
| Name | Position | Office | Phone | Uniqname |
|---|---|---|---|---|
| Bachoura, Denise | Contracts & Grants Specialist | M4017 | 615-9823 | bachoura |
| Bowden, Laura | Business Administrator Lead | M4015 | 647-9979 | labowden |
| Fenech, Nicole | Student Services Admin Coordinator | M4226 | 615-9817 | fenechn |
| Kazmaier, Tara | Administrative Assistant | M4210 | 615-0089 | tarakaz |
| Keene, Dawn | Clerk Associate | M4027 | 764-5452 | dhke |
| Nedjari, Fatma-Zohra | Student Services Admin Coordinator | M4224 | 615-9812 | fned |
| Stokes, Dinah | Executive Secretary | M4011 | 936-0989 | dinahs |
| Kyana Taylor | Secretary Intermediate | M4210 | 764-5450 | kyanat |
| Name | Position | Office | Phone | Uniqname |
|---|---|---|---|---|
| Abel, Roberts | Statistician Staff Specialist | M4045 | 764-7374 | abelr |
| Ashby, Valarie | Research Area Specialist Senior | KECC | 998-6611 | valarieb |
| Baker. Laura Jean | Administrative Assistant | 4636 | 763-0424 | ljbaker |
| Beecher, Jennifer | Research Process Coordinator | M4073 | 615-9809 | jbeecher |
| Bennett, Scarlett | Research Laboratory Specialist Associate | M1535 | 615-9811 | scarbenn |
| Bentley, Sue | Data Control Clerk Senior | M1535 | 615-9813 | sabentle |
| Blumson, Sarr | Applications Programmer Lead | M4533 | 936-1009 | sarr |
| Bondarenko, Irina | Statistician Senior | M4164 | 936-9848 | ibond |
| Brunton, Cora | Applications Programmer/Analyst Senior | KECC | 998-6616 | brunton |
| Callard, Sandra | Applications Programmer/Analyst Intermediate | KECC | 998-6611 | sarm |
| Casher, Yang Wang | Applications Programmer Intermediate | M4517 | 763-9365 | yangwang |
| Chen, Zhen | Statistician Senior | M4331 | 764-2435 | zhenchen |
| Christy, Mariann | Applications Programmer Intermediate | M4172 | 647-0202 | mchristy |
| DiFranco, Donna | Clinical Research Project Manager | M1519 | 615-8613 | donnadi |
| Eikstadt, Richard | Applications Programmer/Analyst Intermediate | KECC | 998-6611 | eikstadt |
| Feak, Glen | Applications Programmer Lead | M4531 | 764-4455 | gbf |
| Gliedt, Terry | Applications Programmer/Analyst Senior | M4023 | 763-9385 | tpg |
| Gombosi, Eszter | Database Analyst/Programmer Senior | M2515 | 647-0213 | eszter |
| Guire, Kenneth | Statistician Staff Specialist | M2509 M4048B |
764-8448 | kquire |
| Hulbert-Shearon, Tempie | Research Area Specialist Senior | KECC | 998-6611 | tshearon |
| Jackson, Anne | Research Area Specialist Lead | M4110 | 615-5335 | aujackso |
| Larkina, Maria | Statistician Intermediate | M2539 | 615-7439 |
mlark |
| Liang, Wen | Applications Programmer Intermediate | M4509 | 936-1011 | wenliang |
| Liu, Lingqun | Applications Programmer/Analyst Intermediate | KECC | 998-6609 | lqliu |
| Marchant, Beverly | Clinical Research Project Manager Healthcare | M1519 | 615-3196 | bevm |
| Ostrowsky, Mildred | Data Control Clerk Senior | M1535 | 615-9822 | milostro |
| Reimann, Susan | Administrative Assistant Senior | KECC | 998-6611 | sreimann |
| Sleeman, Kathryn | Applications Programmer/Analyst Intermediate | KECC | 998-6611 | kath |
| Stringham, Heather | Research Area Specialist Lead | M4110 | 647-9467 | hrey |
| Teboe, Sherry | Data Control Clerk Lead | M2517 | 764-4433 | steboe |
| Tedeschi, Philip | Applications Programmer/Analyst Senior | KECC | 998-6619 | philt |
| Tilea, Anca | Research Area Specialist Intermediate | KECC | 998-6611 | atilea |
| Vandell, Linda | Clinical Research Project Manager Healthcare | M1519 | 615-9053 | vandell |
| Wang, Ximin | Applications Programmer Intermediate | M4525 | 936-1006 | ximwang |
| Webb, Randy | Applications Programming Senior Supervisor | KECC | 998-6608 | rlwebb |
| White, Peggy | Research Area Specialist Intermediate | M4124 | 936-1004 | ppwhite |
| Willer, Cristen | Research Area Specialist Lead | M4242 | 647-7559 | cristen |
| Wing, Jeff | Statistician Intermediate | M4152 | 936-9848 | wingjeff |
| Zizza-Lawrence, Francesca | Secretary Intermediate | M4174 | 615-0415 | zizzalaw |
| Name | Position | Office | Phone | Uniqname |
|---|---|---|---|---|
| Teslovich, Tanya | Research Fellow | M4110 | 615-9618 | teslo |
| Scheet, Paul | Research Fellow | --- | --- | pscheet |
Please submit all corrections/additions/omissions to fned@umich.edu